| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Tenaga Sakti Trading Company, PT |
| Company address | Jl. Jend. Sudirman No. 22, Pekanbaru, Riau |
| Telephone / facsimile | 0741-23644 / 0741-40549 |
| Board of director | - |
| Contact person | Ny. Ratna Khusdjuita |
| Factory address | Jl. Karya Tampan, Kulim, Pekanbaru, Riau |
| Telephone / facsimile | 0741-25454 / - |
| Bankers | - |
| Total employees | 9 Peoples |
| Main products | - |
| Wood species | - |
| Raw material sources | - |
| Production capacity | 473,5 m3 / month |
| Export capacity | - |
| Export destinations | - |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Teluk Nauli, PT |
| Company address | Jl. Cilandak Tengah II / 17, Cilandak Barat, Jakarta 12430 |
| Telephone / facsimile | 021-75817946, 75817947 / 021-75817949, 7657883 |
| Board of director | Ir. Sjarif Ismail, Ir. Kotan Pasaman, Dr. Hamizar Hamid |
| Contact person | Ir. Yusman Rivai |
| Factory address | Jl. Arah ke Barus km 4,5 - Sibolga, Sumatera Utara |
| Telephone / facsimile | 0631-22720 / 0631-22589 |
| Bankers | Bank Negara Indonesia, Bank Mandiri |
| Total employees | 289 Peoples |
| Main products | Logs & Sawn Timber |
| Wood species | Keruing, Melur, Hoting & Mix Light Hardwood |
| Raw material sources | Free MArket |
| Production capacity | 4.000 m3 / month |
| Export capacity | - |
| Export destinations | - |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Telaga Alam, PT |
| Company address | Jl. Raya Cakung Cilincing CK 15, Jakarta 13910 |
| Telephone / facsimile | 021-4600447 / 021-4600429 |
| Board of director | Mr. Suhartono |
| Contact person | Mr. Kent Chow |
| Factory address | - |
| Telephone / facsimile | - / - |
| Bankers | Bank NISP, Bank Bali |
| Total employees | 90 Peoples |
| Main products | Solid Door, Door Jambs, Kitchen Cabinets, Window, Garden Deck, Moulding |
| Wood species | Meranti, Kapur, Merbau, Nyatoh, Sungkai, Teak/Jati |
| Raw material sources | Free Market |
| Production capacity | Solid Doors : 3.000 pcs / month; Mouldings : 500 m3 / month |
| Export capacity | 5 Container / month |
| Export destinations | Australia, Netherlands, U.S.A, Italy, Korea, Taiwan, Belgium, Republic of Guinea, Russia, UAE, Japan |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Tekun Teliti, PT |
| Company address | Jl. Raya Narogong km 11, Bantar Gebang Bekasi, Jawa Barat |
| Telephone / facsimile | 021-8250173 / 021-8250174 |
| Board of director | Jimmy Purwonegoro |
| Contact person | Jimmy Purwonegoro |
| Factory address | Jl. Raya Narogong km 11, Bantar Gebang Bekasi, Jawa Barat |
| Telephone / facsimile | 021-8250173 / 021-8250174 |
| Bankers | Bank Mandiri (ex Bapindo) Jakarta Branch |
| Total employees | 90 Peoples |
| Main products | Integrated Wood Industries |
| Wood species | Meranti, Daru-daru, Merbau, Nyatoh |
| Raw material sources | Free Market |
| Production capacity | 1.000 m3 / month |
| Export capacity | 500 m3 / month |
| Export destinations | U.S.A, Europe, Aisa, Japan and Middle East |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Tata Karya Meranti, PT |
| Company address | Jl. Daan Mogot No 147, Jakarta 11510 |
| Telephone / facsimile | 021-5664264, 5674586-88 / 021-5664324 |
| Board of director | Bukit & Aseano Kusumo |
| Contact person | Aseano Kusumo |
| Factory address | Jl. Daan Mogot No 147, Jakarta 11510 |
| Telephone / facsimile | 021-5664264, 5674586-88 / 021-5664324 |
| Bankers | Lippo Bank |
| Total employees | 60 Peoples |
| Main products | Lam. Profile, List Profile, Flooring, Decorative Moulding |
| Wood species | Meranti, Ulin, Kempas, Daru-daru, Kapur, Bangkirai/Yellow Balau, Merbau |
| Raw material sources | Free Market |
| Production capacity | 2.000 m3 / month; +/- 10 Container / month |
| Export capacity | 1.500 m3 / month; 5-6 Container / month |
| Export destinations | Asia & Europe |
Tidak ada komentar:
Posting Komentar