| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sumbar Kembang Agung, PT |
| Company address | Jl. Purus II No. 6, Padang, Sumatera Barat |
| Telephone / facsimile | 0751-34034 / 0751-26944 |
| Board of director | Marcelinus |
| Contact person | Marcelinus |
| Factory address | Kelurahan Kota Panjang RT 13, Kecamatan Koto Tangah, Padang |
| Telephone / facsimile | - / - |
| Bankers | Bank Mandiri ex BDN, Padang |
| Total employees | 150 Peoples |
| Main products | Moulding & Laminating Block |
| Wood species | Red Meranti |
| Raw material sources | Free MArket |
| Production capacity | 7.500 m3 / month; 12 Container / month |
| Export capacity | 7.500 m3 / month; 12 Container / month |
| Export destinations | Bremen, Bremenhaven, Hamburg, Antwerp, Netherlands |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sulawesi Ebony Sentra, PT |
| Company address | Pst. Niaga Duta Mas Fatmawati Blok D2/7 Lt. 3, Jl. R.S. Fatmawati No. 39, Jakarta 12150 |
| Telephone / facsimile | 0451-423210, 021-7234594 / 0451-422376. 7234594 |
| Board of director | Drs Soerjo Satrijo |
| Contact person | Drs Soerjo Satrijo, Z.M. Zain |
| Factory address | Jl. Trans Sulawesi Km 10, Palu 94352, Sulawesi Tenggara |
| Telephone / facsimile | 0451-423210 / 0451-422376 |
| Bankers | Bank Mandiri, Jakarta Gedung Pusat Kehutanan Branch |
| Total employees | 75 Peoples |
| Main products | Base Moulding, Housing Component |
| Wood species | Ebony, Palapi, Nyatoh, Dama-dama, Binuang, Kumea, Siuri |
| Raw material sources | Free Market |
| Production capacity | 600 m3 / month |
| Export capacity | 200 m3 / month |
| Export destinations | Japan, Hongkong, Taiwan, SIngapore, Korea |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sukma Jaya Sentosa, PT |
| Company address | Jl. Jelambar Utama Raya No. 67, Jakarta Barat |
| Telephone / facsimile | 021-5662446 / 021-5662450 |
| Board of director | Saw Soewandi |
| Contact person | Saw Soewandi |
| Factory address | Jl. Kapuk Kamal No. 168, Jakarta |
| Telephone / facsimile | 021-5551630 / 021-5551531 |
| Bankers | Bank Central Asia, Jakarta MK III Branch |
| Total employees | 200 Peoples |
| Main products | Laminating Board |
| Wood species | Meranti |
| Raw material sources | Free MArket |
| Production capacity | - |
| Export capacity | 800 m3 / month; 1 x 40' Container / month; 10 Unit / month |
| Export destinations | - |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Suka Jaya Makmur, PT. |
| Company address | Jl. Balik Papan Raya No. 14, Jakarta Pusat 10130 |
| Telephone / facsimile | 021-63863807 / 021-63863804 |
| Board of director | - |
| Contact person | Hadianto |
| Factory address | Jl. Adi Supcipto km 5,3 Pontianak, Kalimantan Barat |
| Telephone / facsimile | 0561-721583 |
| Bankers | Bank Mandiri |
| Total employees | - |
| Main products | Moulding, Flooring, Decking, Housing Component |
| Wood species | Meranti, Mix Light Hardwood, Bangkirai/Yellow Balau |
| Raw material sources | HPH Kalimantan |
| Production capacity | 800 m3 / month |
| Export capacity | 600 m3 / month |
| Export destinations | U.S.A, Korea, Japan |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sono Prima, CV |
| Company address | Jl. Kartini No. 4, Bojonegoro, Jawa Tengah |
| Telephone / facsimile | 0353-881685 / 0353-883073 |
| Board of director | Boedi Santoso |
| Contact person | Boedi Santoso |
| Factory address | Jl. Lettu Suyitno No. 12, Bojonegoro, Jawa Tengah |
| Telephone / facsimile | 0353-881685 / 0353-883073 |
| Bankers | Panin Bank, Surabaya Bracnh |
| Total employees | 72 Peoples |
| Main products | Sawn Timber, PArquet Flooring, Tokobashira, Stick Music Raw Materials |
| Wood species | Sonokeling, Johar, Linggua, Trembesi, Teak/Jati, Mahogany/Mahoni |
| Raw material sources | HPH Perhutani |
| Production capacity | 500 m3 / month |
| Export capacity | 300 m3 / month; 8 Container / month |
| Export destinations | Japan, Taiwan, Korea, China, Hongkong, Singapore, Europe, U.S.A |
Tidak ada komentar:
Posting Komentar