| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sawita Kencana, PT |
| Company address | Jl. Timor No. 12-H, Medan, Sumatera Utara |
| Telephone / facsimile | 061-4530456 / 061-4530472 |
| Board of director | Heffy Hartono |
| Contact person | Heffy Hartono |
| Factory address | Medan, Belawan III, Gabon |
| Telephone / facsimile | 061-6941900, 6941901 / 061-6941900 |
| Bankers | Bank Mandiri |
| Total employees | 171 Peoples |
| Main products | Door Jamb, Door Frame, Decorative Moulding |
| Wood species | Meranti, Kempas, Mix Light Hardwood |
| Raw material sources | Free Market |
| Production capacity | - |
| Export capacity | - |
| Export destinations | Aisa, U.S.A, Europe |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Satya Makmur Perkasa, PT |
| Company address | Jl. Tanjungsari No. 29, Surabaya, Jawa Timur |
| Telephone / facsimile | 031-7492541, 7494459 / 031-7495163 |
| Board of director | Eddy Kosasih |
| Contact person | Eddy Kosasih |
| Factory address | Jl. Tanjungsari No. 29, Surabaya, Jawa Timur |
| Telephone / facsimile | 031-7492541, 7494459 / 031-7495163 |
| Bankers | Bank Rakyat Indonesia, Bank Negara Indonesia |
| Total employees | 350 Peoples |
| Main products | House Flooring & Door Jambs |
| Wood species | Keruing & Meranti |
| Raw material sources | - |
| Production capacity | 400 m3 / month; 10 Container / month |
| Export capacity | 300 m3 / month; 10 Container / month |
| Export destinations | Japan, Korea, U.S.A, Canada |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sari Katul Mas. PT |
| Company address | Desa Baru, Kecamatan Siak Hulu, Pekanbaru, Riau 28452 |
| Telephone / facsimile | 0761-71898 / 0761-71897 |
| Board of director | - |
| Contact person | Agus Tahib |
| Factory address | Desa Baru, Kecamatan Siak Hulu, Pekanbaru, Riau 28452 |
| Telephone / facsimile | 0761-71898 / 0761-71897 |
| Bankers | Bank Mandiri ex BBD |
| Total employees | 600 Peoples |
| Main products | Laminated Board |
| Wood species | - |
| Raw material sources | - |
| Production capacity | 500 m3 / month; 10 Container / month |
| Export capacity | 500 m3 / month; 10 Container / month |
| Export destinations | Japan, China |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sari Bumi Kusuma, PT |
| Company address | Jl. Balikpapan raya No. 14, Jakarta Pusat 10130 |
| Telephone / facsimile | 021-63863807 / 021-63863804 |
| Board of director | - |
| Contact person | Hadianto |
| Factory address | Jl. Adi Supcipto Km 5,3 Pontianak, Kalimantan Barat |
| Telephone / facsimile | 0561-721583 / 0561-721866 |
| Bankers | Bank Mandiri |
| Total employees | - |
| Main products | Moulding, Flooring, Housing Component, Decking |
| Wood species | Meranti, Mix Light Hardwood, Bangkirai/Yellow Balau, Kempas |
| Raw material sources | HPH Kalimantan |
| Production capacity | 1.000 m3 / month |
| Export capacity | 850 m3 / month |
| Export destinations | Europe, U.S.A, Korea, China, Japan |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sanny, CV |
| Company address | Jl. Kenjeran No. 501-503, Surabaya, Jawa TImur |
| Telephone / facsimile | 031-3821415, 3816208-09 / 031-3820175 |
| Board of director | - |
| Contact person | Koerniawan Setiono |
| Factory address | - |
| Telephone / facsimile | - / - |
| Bankers | Bank Negara Indonesia Surabaya Branch, BII Surabaya Branch |
| Total employees | 153 Peoples |
| Main products | Flooring, Lamparquet, Parquet Block, S4S |
| Wood species | Teak, Agathis, Keruing, Kempas, Bangkirai/Yellow Balau |
| Raw material sources | Free Market |
| Production capacity | 575 m3 / month; 23 Container / month |
| Export capacity | 375 m3 / month; 15 Container / month |
| Export destinations | Singapore, Japan, Hongkong, Korea, Italy |
Tidak ada komentar:
Posting Komentar