ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Prakarsa Tristaraya, PT |
Company address | Jl. Kapt. Sudinyo No. 125, Tegal, Jawa Tengah |
Telephone / facsimile | 0283-55855 / 0283-50505 |
Board of director | Drs. Jimmy Winarko, Soliyanti Tedja & Chandra Tedja |
Contact person | Drs. Jimmy Winarko |
Factory address | Jl. Raya Maribaya No. 57, Tegal 52181, Jawa Tengah |
Telephone / facsimile | 0283-56670 / 0283-50505 |
Bankers | Bank Negara Indonesia, Tegal Branch |
Total employees | 65 Peoples |
Main products | Moulding, Profile |
Wood species | - |
Raw material sources | Perum Perhutani |
Production capacity | 750 m3 / month; 18 Container / month |
Export capacity | 120 m3 / month; 3 Container / month |
Export destinations | Korea, U.S.A |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Prakarsa Tristaraya, PT |
Company address | Jl. Kapt. Sudinyo No. 125, Tegal, Jawa Tengah |
Telephone / facsimile | 0283-55855 / 0283-50505 |
Board of director | Drs. Jimmy Winarko, Soliyanti Tedja & Chandra Tedja |
Contact person | Drs. Jimmy Winarko |
Factory address | Jl. Raya Maribaya No. 57, Tegal 52181, Jawa Tengah |
Telephone / facsimile | 0283-56670 / 0283-50505 |
Bankers | Bank Negara Indonesia, Tegal Branch |
Total employees | 65 Peoples |
Main products | Moulding, Profile |
Wood species | - |
Raw material sources | Perum Perhutani |
Production capacity | 750 m3 / month; 18 Container / month |
Export capacity | 120 m3 / month; 3 Container / month |
Export destinations | Korea, U.S.A |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Pinako Rotari Permai, PT |
Company address | Desa Klepu, Kec. Pringapus, Kab. Semarang, Jawa Tengah |
Telephone / facsimile | 024-923085 / 024-921497 |
Board of director | Lie Danu Suncipto |
Contact person | Anna |
Factory address | Desa Wonorejo, Kec. Pringapus, Kab. Semarang, Jawa Tengah |
Telephone / facsimile | 024-6930618, 6930623 / - |
Bankers | Bank Negara Indonesia, Semarang Branch |
Total employees | 420 Peoples |
Main products | Finger Joint Laminating |
Wood species | Rubber Wood / Karet, Pinus/Pine |
Raw material sources | HPH PT. Perhutani |
Production capacity | 800 m3 / month; 20 Container / month |
Export capacity | 800 m3 / month; 20 Container / month |
Export destinations | U.S.A, China, Japan, Europe |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Pinafal Nusantara, PT |
Company address | Sapta Mulia Centre, 4th floor, Jl. Rawa Gelam V Kav. OR - 3B Kawasan Industri Pulo Gadung, Jakarta 13930 |
Telephone / facsimile | 021-4618135 / 021-4606942 |
Board of director | Joseph Tedjasukmana |
Contact person | F.X. Budi Setio Wibowo |
Factory address | Jl. H. Wahab Affan No. 41, Bekasi 17132 |
Telephone / facsimile | 021-8845848 / 021-8859728, 8845610 |
Bankers | Finconesia |
Total employees | 603 Peoples |
Main products | Pine Finger Joint Laminated Board |
Wood species | Pinus merkusii / Pine |
Raw material sources | Perum Perhutani |
Production capacity | 800 m3 / month; 22 Container / month |
Export capacity | 800 m3 / month; 22 Container / month |
Export destinations | Japan |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Perum Perhutani |
Company address | Gd. Manggala Wanabakti Blok VII Lt. 8 - 11, Jl. Gatot Subroto, Senayan, Jakarta 10270 |
Telephone / facsimile | 021-5721282 / 021-5732451 |
Board of director | Ir. Abas Ts |
Contact person | Achmad Relyadi |
Factory address | IPKJ Cepu, Komplek Batokan Cepu, Blora |
Telephone / facsimile | 0296-21323 / 0296-21884 |
Bankers | - |
Total employees | 16.853 Peoples |
Main products | Garden Furniture |
Wood species | Teak/Jati, Pinus/Pine, Mahoni/Mahogany |
Raw material sources | HPH Perhutani |
Production capacity | 10.400 Log m3 / month |
Export capacity | 1.388 Log m3 / month |
Export destinations | U.S.A, United Kingdom, Germany, Belgium, Netherland, Spain, Denmark, Hongkong, Italy, China, Japan |
Tidak ada komentar:
Posting Komentar