ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Pertiwi Prima Plywood, PT |
Company address | Jl. Angkasa No. 32 Blok A 5-6, Jakarta Pusat |
Telephone / facsimile | 021-4245306 / 021-4246018 |
Board of director | M. Fajrizka Mirza Ganie |
Contact person | - |
Factory address | Desa Pinang Sebatang, Kecamatan Siak, Kabupaten Bengkalis - Riau |
Telephone / facsimile | 0761-29141 / 0761-29141 |
Bankers | Bank Mandiri (ex Bapindo) |
Total employees | 166 Peoples |
Main products | Finger Joint, Flooring, Laminating |
Wood species | Kempas, Meranti, Mix Light Hardwood |
Raw material sources | - |
Production capacity | 800 - 1.200 m3 / month |
Export capacity | 800 - 1.200 m3 / month |
Export destinations | - |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Perkasa Makmurwood, PT |
Company address | Jl. Margomulyo No. 40, Surabaya 60183, Jawa Timur |
Telephone / facsimile | 031-7490971, 7491177 / 031-7490655 |
Board of director | Tonny Halim |
Contact person | J.G. Sumarsono Kwatno & Novita Tedja |
Factory address | Jl. Margomulyo No. 40, Surabaya 60183, Jawa Timur |
Telephone / facsimile | 031-7490971, 7491177 / 031-7490655 |
Bankers | Bank Mandiri, Surabaya Jl. Pemuda Branch |
Total employees | +/- 200 Peoples |
Main products | Outdoor Garden Furniture, Flooring |
Wood species | Bangkirai/Yellow Balau, Kempas |
Raw material sources | - |
Production capacity | +/- 450 m3 / month; 25 Container / month |
Export capacity | +/- 360 m3 / month; 20 Container / month |
Export destinations | Europe, China |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Pendopo Rimba Timber Industry, PT |
Company address | Jl. Pegangsaan Dua No. 44, Jakarta Utara 14250 |
Telephone / facsimile | 021-4603194, 4619141 / 021-4603193 |
Board of director | Marzuki Arifin |
Contact person | Marzuki Arifin & Nuridal Amras |
Factory address | Jl. Pegangsaan Dua No. 44, Jakarta Utara 14250 |
Telephone / facsimile | 021-4603194, 4619141 / 021-4603193 |
Bankers | Bank Mandiri, Pulogadung Branch & BNI, Jakarta Pasar Koja Branch |
Total employees | 100 Peoples |
Main products | Building Component, Panel, Furniture, Garden Furniture, Frame, Parquet Floor |
Wood species | Teak/Jati, Nyatoh, Meranti, Kempas, Kapur |
Raw material sources | - |
Production capacity | - |
Export capacity | 4 Container / month |
Export destinations | Asia, Europe, U.S.A |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Pelita Sungkai Indah, PT |
Company address | Jl. Jurumudi No. 61, Daan Mogot Km 20-21, Tangerang 15124, Jawa Barat |
Telephone / facsimile | 021-5523750, 5452047 / 021-5452046 |
Board of director | Hendriko Wijaya |
Contact person | Ir. Lunardi Wijaya |
Factory address | Jl. Jurumudi No. 61, Daan Mogot Km 20-21, Tangerang 15124, Jawa Barat |
Telephone / facsimile | 021-5523750, 5452047 / 021-5452046 |
Bankers | - |
Total employees | 173 Peoples |
Main products | Flooring, Wall Paneling, F/J Lam. Board |
Wood species | Sungkai, Kempas, Pinus/Pine |
Raw material sources | Free Market |
Production capacity | 150 m3 / month |
Export capacity | - |
Export destinations | Japan, U.S.A |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Pelemwatu Lestari, PT |
Company address | Desa Pelemwatu, Kec. Menganti, Gresik 61174, Jawa Timur |
Telephone / facsimile | 031-7990700, 7991077 / 031-7991078 |
Board of director | - |
Contact person | Mr. Sudarmin Chandra |
Factory address | Desa Pelemwatu, Kec. Menganti, Gresik 61174, Jawa Timur |
Telephone / facsimile | 031-7990700, 7991077 / 031-7991078 |
Bankers | Panin Bank, Surabaya Coklat Branch |
Total employees | 90 Peoples |
Main products | Housing Component & Profiles |
Wood species | Meranti, Keruing, Bangkirai/Yellow Balau, etc |
Raw material sources | - |
Production capacity | 200 m3 / month |
Export capacity | 200 m3 / month |
Export destinations | Asia, Europe |
Tidak ada komentar:
Posting Komentar