| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Nelly Permata Wood Industry, PT |
| Company address | Komp. K.B.N Blok E08, Jl. Raya Cakung Cilincing, Jakarta Utara |
| Telephone / facsimile | 021-4405339, 4402006 / 021-4403007 |
| Board of director | PMDN |
| Contact person | Haryanto |
| Factory address | Komp. K.B.N Blok E08, Jl. Raya Cakung Cilincing, Jakarta Utara |
| Telephone / facsimile | 021-4405339, 4402006 / 021-4403007 |
| Bankers | The Hongkong and Shanghai Banking Corporation |
| Total employees | 166 Peopels |
| Main products | F/J Flooring, F/J Laminated Board, Thresholds |
| Wood species | Balam, Kempas, Pisang-pisang |
| Raw material sources | - |
| Production capacity | +/- 150 m3 / month; 7 Container / month |
| Export capacity | +/- 120 m3 / month; 6 Container / month |
| Export destinations | Japan, Norway |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | National Timber & Forest Product, PT |
| Company address | Jl. Jend. A. Yani No. 105 Selat Panjang, Riau |
| Telephone / facsimile | 0763-31488 / 0763-31679 |
| Board of director | Heriyanto |
| Contact person | - |
| Factory address | Jl. Tanjung Harapan No. 29, Selat Panjang, Riau |
| Telephone / facsimile | Jl. Jend. A. Yani No. 105 Selat Panjang, Riau |
| Bankers | Bank Negara Indonesia |
| Total employees | 205 Peoples |
| Main products | Sawn Timber |
| Wood species | Wood Working |
| Raw material sources | HPH PT. National Timber & Forest Product |
| Production capacity | 1.000 m3 / month |
| Export capacity | - |
| Export destinations | - |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Nanwa Inti Indonesia, PT |
| Company address | Jl. Merpati No. 16, Palembang 30113, Sumatera Selatan |
| Telephone / facsimile | 0711-311956, 311957, 364674 / 0711-3119555 |
| Board of director | Stefanus Safei Somat, SE |
| Contact person | R. Dedy Hasanoedin |
| Factory address | Ds. Merah Bata (Selat Borang) Musi Banyuasin, Sumatera Selatan |
| Telephone / facsimile | 0711-35620, 361343, 361344 / 0711-354620 |
| Bankers | Bank Bali, Bank Negara Indonesia, Bank Central Asia |
| Total employees | 720 Peoples |
| Main products | Moulding |
| Wood species | Pulai, Jelutung |
| Raw material sources | Free Market |
| Production capacity | 1.200 - 1.500 m3 / month |
| Export capacity | 1.200 - 1.500 m3 / month |
| Export destinations | Japan |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Nanwa Inti Indonesia, PT |
| Company address | Jl. Merpati No. 16, Palembang 30113, Sumatera Selatan |
| Telephone / facsimile | 0711-311956, 311957, 364674 / 0711-3119555 |
| Board of director | Stefanus Safei Somat, SE |
| Contact person | R. Dedy Hasanoedin |
| Factory address | Ds. Merah Bata (Selat Borang) Musi Banyuasin, Sumatera Selatan |
| Telephone / facsimile | 0711-35620, 361343, 361344 / 0711-354620 |
| Bankers | Bank Bali, Bank Negara Indonesia, Bank Central Asia |
| Total employees | 720 Peoples |
| Main products | Moulding |
| Wood species | Pulai, Jelutung |
| Raw material sources | Free Market |
| Production capacity | 1.200 - 1.500 m3 / month |
| Export capacity | 1.200 - 1.500 m3 / month |
| Export destinations | Japan |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Nan Gombang, CV |
| Company address | Jl. Berlian Raya R/2, Perumnas, Pegambiran, Padang, Sumatera Barat |
| Telephone / facsimile | 0751-63846 / 0751-61175 |
| Board of director | H. Sabral Bahir |
| Contact person | H. Sabral Bahir |
| Factory address | LIK Ulu Gadut, Padang (Wood Working Industry), Muara Sakai, Pesisir Selatan (Saw-Mill) |
| Telephone / facsimile | 0751-72778 / 0751-72779 |
| Bankers | Banak Nagari, Padang Main Branch, Bank Mandiri (ex Exim) |
| Total employees | 65 Peoples |
| Main products | Moulding & Sawn Timber |
| Wood species | Balau/Resak & Meranti Merah/Red Meranti |
| Raw material sources | IPK-Pesisir Selatan & Free Market, HPH Duta Maju Timber & Andalas Merapi Timber |
| Production capacity | Sawn Timber : 375 m3 / month; Moulding 300 m3 / month |
| Export capacity | 250 m3 / month |
| Export destinations | Europe & Singapore |
Tidak ada komentar:
Posting Komentar