| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Song Jaya, PT |
| Company address | Jl. Raya Bekasi k4 34, Bekasi, Jawa Barat |
| Telephone / facsimile | 021-8801173, 8801475 / 021-8801476 |
| Board of director | Eddy Suryaputra |
| Contact person | Tony Suryaputra |
| Factory address | Jl. Raya Bekasi k4 34, Bekasi, Jawa Barat |
| Telephone / facsimile | 021-8801173, 8801475 / 021-8801476 |
| Bankers | Bank Buana Indonesia |
| Total employees | 620 Peoples |
| Main products | Bunk Bed, Audio Rack |
| Wood species | Pinus / Pine |
| Raw material sources | Perum Perhutani |
| Production capacity | 700 m3 / month; 40 Container / month; 4.000 Unit / month |
| Export capacity | 400 m3 / month; 35 Container / month; 3.500 Unit / month |
| Export destinations | Japan, U.S.A |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Slat Indah Mekar, PT |
| Company address | Jl. Hayam Wuruk RT 23, No. 46, Jambi 36136 |
| Telephone / facsimile | 0741-33281, 26083 / 0741-33481 |
| Board of director | Irawan S |
| Contact person | Rosita |
| Factory address | Jl. Raya Jambi - Ma. Builan km 4,2 - Desa Tebing Tinggi, Jambi |
| Telephone / facsimile | - |
| Bankers | Bank Mandiri, Jambi Branch |
| Total employees | 700 Peoples |
| Main products | - |
| Wood species | Jelutung, Pulai, etc |
| Raw material sources | Free Market |
| Production capacity | 1.000 m3 / month |
| Export capacity | 750 m3 / month |
| Export destinations | Japan, Taiwan, Asia, Europe, Middle East |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sinka Dinamika, PT |
| Company address | Jl. Jatibaru No. 4, Jakarta Pusat |
| Telephone / facsimile | 021-3843416, 3841610 / 021-3448937 |
| Board of director | Catherine Kasim |
| Contact person | Hendry & Fifi |
| Factory address | Jl. Raya Serang km 13, Cikupa, Tangerang, Jawa Barat |
| Telephone / facsimile | 021-5961113 / 021-5961113 |
| Bankers | Bank Central Asia, Bank Bali |
| Total employees | 106 Peoples |
| Main products | Sawn Timber, Moulding |
| Wood species | Nyatoh, Ramin & Rubber Wood |
| Raw material sources | Free Market |
| Production capacity | 500 m3 / month; 10 Container / month |
| Export capacity | 100 m3 / month; 5 Container / month |
| Export destinations | Germany, Hongkong, U.S.A |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sinar Surya Jaya Abadi, CV |
| Company address | Jl. Raya Batujajar No. 268 Padalarang, Bandung - Jawa Barat |
| Telephone / facsimile | 022-6864005 / 022-6864006 |
| Board of director | A n d r i |
| Contact person | A n d r i |
| Factory address | Jl. Raya Batujajar No. 268 Padalarang, Bandung - Jawa Barat |
| Telephone / facsimile | 022-6864006 / 022-6864006 |
| Bankers | Bank Nusantara Parahyangan |
| Total employees | 60 Peoples |
| Main products | Wood Flooring |
| Wood species | Daru-daru |
| Raw material sources | Free Market |
| Production capacity | 200 m3 / month; 10 Container / month |
| Export capacity | 180 m3 / month; 9 Container / month |
| Export destinations | Hongkong |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Sinar Kapuas Kalbar LTD, PT |
| Company address | Jl. Adisucipto Km 8, Sei Raya, Pontianak, Kalimantan Barat |
| Telephone / facsimile | 0561-721688 / 0561-721651 |
| Board of director | Adijanto (Kom. Utama), Swandono Adjianto (Komisaris), Winoto Adijanto (Direktur Utama), Dr. Suparno Adijanto (Direktur), Pintarso Adijanto (Direktur) |
| Contact person | Jimmy The |
| Factory address | Jl. Adisucipto Km 8, Sei Raya, Pontianak, Kalimantan Barat |
| Telephone / facsimile | 0561-721688 / 0561-721651 |
| Bankers | Bank Negara Indonesia |
| Total employees | 800 Peoples |
| Main products | Balluster, Turning, FUrniture (Bed & Chair) |
| Wood species | Ramin, Bangkirai/Yellow Balau |
| Raw material sources | HPH 2.000 m3 / month |
| Production capacity | 700 m3 / month; 25 Container / month |
| Export capacity | 700 m3 / month; 25 Container / month |
| Export destinations | Taiwan, Japan, U.S.A |
Tidak ada komentar:
Posting Komentar