ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Sunwood Timber Industries, PT |
Company address | Jl. Industri II/88, Desa Bunder, Cikupa, Tangerang |
Telephone / facsimile | 021-5962332, 5961672 / 021-5961673 |
Board of director | - |
Contact person | Ong Yee Chok |
Factory address | Jl. Industri II/88, Desa Bunder, Cikupa, Tangerang |
Telephone / facsimile | 021-5962332, 5961672 / 021-5961673 |
Bankers | UOBB Jakarta Branch |
Total employees | 300 Peoples |
Main products | Doors, Moulding, Component & Garden Furniture |
Wood species | Meranti, Merbau, Nyatoh & Bangkirai/Yellow Balau |
Raw material sources | - |
Production capacity | 30 Container / month |
Export capacity | 30 Container / month |
Export destinations | - |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Sumber Tehnik, CV |
Company address | Jl. Dr. WS. Husodo No. 168 - 170, Makassar 90171, Sulawesi Selatan |
Telephone / facsimile | 0411-317907, 315183 / 0411-312938 |
Board of director | Thaming Gunawan |
Contact person | Thaming Gunawan |
Factory address | Jl. Pannampu No. 9, Makassar |
Telephone / facsimile | 0411-452969, 452316 / - |
Bankers | Bank International Indonesia, Bank Mandiri ex BDN |
Total employees | 125 Peoples |
Main products | F/J Flooring, Listoni, Lamparquet |
Wood species | Teak/jati, Merbau |
Raw material sources | Free Market |
Production capacity | 150 m3 / month |
Export capacity | 80 m3 / month; 4 Container / month |
Export destinations | Tokyo, Nagoya, Moji, Shimizu, Antwerp, Rotterdam, Liverpool, Copenhagen, Barcelona, Lisbon, Livorno, Istanbul |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Sumber Mas Indah Plywood, PT |
Company address | Jl. Kapten Darmo Sugondo, Gresik, Jawa Timur |
Telephone / facsimile | 031-3981511 / 031-3981514 |
Board of director | - |
Contact person | Darmansjah Darsono |
Factory address | Jl. Kapten Darmo Sugondo, Gresik, Jawa Timur |
Telephone / facsimile | 031-3981511 / 031-3981514 |
Bankers | Bank Mandiri |
Total employees | 2.436 Peoples |
Main products | Sawmill, Moulding |
Wood species | Meranti, Kapur, Keruing, etc |
Raw material sources | Free Market = 10.000 m3 / month |
Production capacity | 1. Sawmill 5.000 m3 / month 2. Moulding 1.200 m3 / month; 30 Container / month |
Export capacity | Moulding 1.200 m3 / month; 30 Container / month |
Export destinations | Japan, Hongkong, U.S.A, Taiwan, Korea |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Sumber Karya Utama, CV |
Company address | Jl. Pannampu (d/h Tinumbu Utara) No. 34, Makassar, Sulawesi Selatan |
Telephone / facsimile | 0411-448348, 448375 / 0411-448453 |
Board of director | Tony Robida |
Contact person | Thomas Wongsari & Anthony Sukuandi |
Factory address | Jl. Pannampu (d/h Tinumbu Utara) No. 34, Makassar, Sulawesi Selatan |
Telephone / facsimile | 0411-448348, 448375 / 0411-448453 |
Bankers | Bank Negara Indonesia Makassar Branch |
Total employees | 76 Peoples |
Main products | Decking, Lamparquet, Door Component |
Wood species | Merbau |
Raw material sources | Free Market |
Production capacity | 120 m3 / month |
Export capacity | 6 Container / month |
Export destinations | Australia, New Zealand, Portugal, Italy |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Sumber Jati, UD |
Company address | Jl. Sultan Abdullah No. 35 (Tallo Lama), Ujung Pandang, Sulawesi Selatan |
Telephone / facsimile | 0411-451317, 451316 / 0411-452385 |
Board of director | Mr. Koanditama Gozal |
Contact person | Mr. Sionditama Gozal |
Factory address | Jl. Sultan Abdullah No. 35 (Tallo Lama), Ujung Pandang, Sulawesi Selatan |
Telephone / facsimile | 0411-451317, 451316 / 0411-452385 |
Bankers | ABN Amro Bank, Ujung Pandang Bracnh |
Total employees | 60 Peoples |
Main products | Wood Working |
Wood species | Meranti, Palapi, Bangkirai / Yellow Balau |
Raw material sources | - |
Production capacity | 300 m3 / month; 6 Container / month |
Export capacity | 150 m3 / month; 6 Container / month |
Export destinations | Europe, Korea, Japan, China, Australia |
Tidak ada komentar:
Posting Komentar