| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Surya Lestari Sinar Makmur, PT |
| Company address | Jl. Jababeka Raya Blok R-2, Cikarang, Bekasi 17530 |
| Telephone / facsimile | 021-8936206-07 / 021-5302075, 8935415 |
| Board of director | PT. Surya Lestari Sinar Makmu |
| Contact person | Alex M. Tanzil |
| Factory address | Jl. Jababeka Raya Blok R-2, Cikarang, Bekasi 17530 |
| Telephone / facsimile | 021-8936206-07 / 021-5302075, 8935415 |
| Bankers | Tat Lee Buana Bank |
| Total employees | 700 Peoples |
| Main products | Dowel, Moulding |
| Wood species | Ramin, Mixed Light Hardwood |
| Raw material sources | Free Market |
| Production capacity | 400 m3 / month; 15 Container / month |
| Export capacity | 400 m3 / month; 15 Container / month |
| Export destinations | U.S.A, Europe |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Surya Kaltim Perdana, PT |
| Company address | Jl. Mulawarman Komp. Griya Lestari II/7, Samarinda, Kalimantan Timur. Jl. Duri Nirmala III Blok D/38, Komp. Villa Tomang Mas, Kelapa Duri, Jakarta |
| Telephone / facsimile | 0541-737618, 737622, 021-56960639 / 0541-737619, 021-5655462 |
| Board of director | Indah Lismanawati |
| Contact person | Indah Lismanawati & Elsia Suhendra |
| Factory address | Ds. Merandai Loa Duri, Kecamatan Loa Janan, Kab. Kutai, Kalimantan |
| Telephone / facsimile | - / - |
| Bankers | Bank Negara Indonesia, Samarinda Branch |
| Total employees | 50 Peoples |
| Main products | Laminated Block, Door & Window Component, Moulding Product |
| Wood species | Meranti |
| Raw material sources | Free Market |
| Production capacity | 800 m3 / month |
| Export capacity | 800 m3 / month |
| Export destinations | Europe, Korea, japan |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Surya Indah Permai, CV |
| Company address | Desa Simpang Gaung, Kecamatan Gaung Inhil, Riau 29253 |
| Telephone / facsimile | - / - |
| Board of director | R. Abdullah Aftahrim RMZ |
| Contact person | - |
| Factory address | Desa Simpang Gaung, Kecamatan Gaung Inhil, Riau 29253 |
| Telephone / facsimile | - / - |
| Bankers | Bank Negara Indonesia |
| Total employees | 200 Peoples |
| Main products | Papan & Beluti |
| Wood species | Ramin, Suntai & Mix Meranti |
| Raw material sources | HPH PT. Bhara Induk |
| Production capacity | 250 m3 / month |
| Export capacity | - |
| Export destinations | - |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Surya Dumai Industri Tbk, PT |
| Company address | Wisma 77, 7th Floor, Jl. S. Parman Kav. 77 Slipi Palmerah, Jakarta 11410 |
| Telephone / facsimile | 021-53670888 (hunting) / 021-5367188, 53672888 |
| Board of director | Martias |
| Contact person | Mike Bak, Erliyanti |
| Factory address | Desa Perawang, Kab. Siak, Riau |
| Telephone / facsimile | 0761-91383, 91224 / - |
| Bankers | Bank Mandiri, Pekanbaru Branch ex Bank Bumi Daya |
| Total employees | 469 Peoples |
| Main products | Sawmill/Sawn Timber, Wood Working, Pallet, Lam. Board F/J |
| Wood species | - |
| Raw material sources | HPH PT. Surya Dumai Industri Tbk |
| Production capacity | 24.000 m3 / month |
| Export capacity | 9.420 m3 / month |
| Export destinations | China, Japan, Spain, Singapore, Fench, Denmark, Finlandia, Italy, Taiwan, Belgium, U.A.E |
| ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
| Name of company | Suralaya Prakasa WI, PT |
| Company address | Jl. K.H. Hasyim Ashari No. 2, Jakarta 10130 |
| Telephone / facsimile | 021-6345106, 6343935 / 021-6337145 |
| Board of director | Ir. V.M. Widijarso |
| Contact person | Irwan Tamrin |
| Factory address | Jl. Raya Bojonegara Merak, Serang, Jawa Barat |
| Telephone / facsimile | 0254-500076 / 0254-500077 |
| Bankers | United Overseas Bank Bali |
| Total employees | 500 Peoples |
| Main products | Finger Joint Laminated Board |
| Wood species | Pinus/Pine, Java Agathis, Rubber Wood, Albisia falcata |
| Raw material sources | Perum Perhutani |
| Production capacity | 800 m3 / month; 20 Container / month |
| Export capacity | 800 m3 / month; 20 Container / month |
| Export destinations | Japan, Korea, Bangkok |
Tidak ada komentar:
Posting Komentar