ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Toncity Indonesia, PT |
Company address | Jl. Imam Bonjol 200 X, Denpasar, Bali |
Telephone / facsimile | 0361-755210 / 0361-755233 |
Board of director | - |
Contact person | Mr. Simon Haryantho |
Factory address | Jl. Imam Bonjol 200 X, Denpasar, Bali |
Telephone / facsimile | 0361-755210 / 0361-755233 |
Bankers | Bank Bali, Denpasar Branch |
Total employees | 70 Peoples |
Main products | Furniture, Moulding, Flooring, Housing Component |
Wood species | Teak/Jati, Merbau, Kapur, Coconut tree, Bangkirai/Yellow Balau, Nyatoh |
Raw material sources | Free Market |
Production capacity | 600 m3 / month |
Export capacity | - |
Export destinations | Europe, South of Korea, U.S.A |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Tirto Utama, CV |
Company address | Jl. Raya Padaharja km 5,2 No. 156, Tegal 52181, Jawa Tengah |
Telephone / facsimile | 0283-356893 / 0283-355434 |
Board of director | Ir. Andreas Budiarto |
Contact person | Ir. Frans Sugiarto |
Factory address | Jl. Sumbawa 1, Tegal, Jawa Tengah |
Telephone / facsimile | 0283-356893 / 0283-355434 |
Bankers | Bank Mandiri |
Total employees | 80 Peoples |
Main products | Dowel, Profile, Flooring, S4S |
Wood species | Ramin, Balau, Kempas |
Raw material sources | Free Market |
Production capacity | 200 m3 / month; 40 Container / month; 5 Unit / month |
Export capacity | 160 m3 / month; 40 Container / month; 4 Unit / month |
Export destinations | Europe, Asia |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Timur Selatan, PT |
Company address | Jl. Letjen Sutoyo No. 86, Kec. Pare, Kediri, Jawa Timur |
Telephone / facsimile | 0354-391822, 391823 / 0354-391821, 391831 |
Board of director | Willy Nata Sanjaya |
Contact person | - |
Factory address | Desa Gadungan, Kec. Puncu, Kab. Kediri, Jawa Timur |
Telephone / facsimile | 0354-391680, 392033 / 0354-391760 |
Bankers | Bank Rakyat Indonesia, Kediri Branch |
Total employees | 805 Peoples |
Main products | Finger Joint Board & Furniture |
Wood species | Pinus / Pine |
Raw material sources | Perum Perhutani 21.000 m3/year |
Production capacity | 1.500 m3 / month; 30 Container / month |
Export capacity | 1.000 m3 / month; 10 Container / month |
Export destinations | Japan |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Timur Selatan Prima, PT |
Company address | Jl. Letjen Sutoyo No. 86, Kec. Pare, Kediri, Jawa Timur |
Telephone / facsimile | 0354-391822, 391823 / 0354-391821, 391831 |
Board of director | Willy Nata Sanjaya |
Contact person | Willy Nata Sanjaya |
Factory address | Desa Sambirejo, Kec. Pare, Kab Kediri, Jawa TImur |
Telephone / facsimile | 0354-391857, 395400 / 0354-391371 |
Bankers | Bank Rakyat Indonesia, Kediri Branch |
Total employees | 207 Peoples |
Main products | Laminated Finger Joint Board |
Wood species | Albizia falcata |
Raw material sources | Perum Perhutani 5.000 m3/year |
Production capacity | 500 m3 / month; 10 Container / month |
Export capacity | 250 m3 / month; 5 Container / month |
Export destinations | Japan |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Tetap Jaya Indah, PT |
Company address | Jl. Kapuk Kamal No. 168, Jakarta Utara |
Telephone / facsimile | 021-6195521, 6190676 / 021-6194107 |
Board of director | Simon |
Contact person | Simon |
Factory address | Jl. Kapuk Kamal No. 168, Jakarta Utara |
Telephone / facsimile | 021-6195521, 6190676 / 021-6194107 |
Bankers | Bank Central Asia, Jakarta Kapuk Branch |
Total employees | 200 Peoples |
Main products | Kiln Dryed |
Wood species | Mixed Light Hardwood |
Raw material sources | Free Market |
Production capacity | 1.200 m3 / month |
Export capacity | - |
Export destinations | - |
Tidak ada komentar:
Posting Komentar