ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Tunas Aroma Murni, PT |
Company address | Jl. Jend. Sudirman No. 57, Sukabumi, Jawa Barat |
Telephone / facsimile | - / - |
Board of director | Abdullah Aldjaidi |
Contact person | Abdullah Aldjaidi |
Factory address | Jl. Baros km 7, Sukabumi, Jawa Barat |
Telephone / facsimile | 0266-220444, 218379 / 0266-220444 |
Bankers | Bank Negara Indonesia |
Total employees | 90 Peoples |
Main products | Moulding, Furniture Component, etc |
Wood species | Meranti, Pinus/Pine, Ramin, Rubber Wood |
Raw material sources | Free Market |
Production capacity | 1.500 m3 / month; 20 Unit / month |
Export capacity | 450 m3 / month; 10 Unit / month |
Export destinations | Japan, Korea, Belgium, United Kingdom, Germanym Netherland, U.S.A |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Tropical Wood Indotama, PT |
Company address | Jl. Raya Tanjung Morawa, Lubuk Pakam km 22, Medan, Sumatera Utara |
Telephone / facsimile | 061-7940288 / 061-7940188 |
Board of director | Mr. Adelin Lis |
Contact person | Mr. Adelin Lis & Mr. Justin Jusuf |
Factory address | Jl. Raya Tanjung Morawa, Lubuk Pakam km 22, Medan, Sumatera Utara |
Telephone / facsimile | 061-7940288 / 061-7940188 |
Bankers | Bank Negara Indonesia |
Total employees | 800 Peoples |
Main products | Housing Component, Truck, Trailer, Container, Flooring, General Moulding |
Wood species | Keruing/Apitong, Kapur, Bangkirai/Yellow Balau, Meranti |
Raw material sources | Free Market |
Production capacity | - |
Export capacity | 2.400 m3 / month |
Export destinations | U.S.A, Europe, Japan, Korea, Hongkong, Taiwan |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Triowira Kalimantan, PT |
Company address | Jl. Hayam Wuruk 111 ZZD, Jakarta 11160 |
Telephone / facsimile | 021-6491415, 6392757 / 021-6392371, 6266471 |
Board of director | Murni Harianto |
Contact person | Widjaja Sinawang |
Factory address | Kampung Cikedokan, Desa Sukadanau, Cibitung, Bekasi / Jl. Semarang Blok A6 No.3 K.B.N Marunda, Cilincing, Jakarta Utara |
Telephone / facsimile | 021-8901451-53, 021-4405441-42 / 021-8901027 / 4405394 |
Bankers | Bank Negara Indonesia |
Total employees | 800 Peoples |
Main products | Solid Doors, Finger Joints, Moulding & Furniture |
Wood species | Agathis, Meranti, Palapi, Nyatoh, Bintangur, etc |
Raw material sources | HPH Kalimantan Timur & Sulawesi Tenggara |
Production capacity | 80 Container / month |
Export capacity | 1.600 m3 / month; 80 Container / month |
Export destinations | U.S.A, United Kingdom, Italy, Australia, New Zealand, Europe, Japan, Korea |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Traysindo Abadai, PT |
Company address | Jl. Raya Magelang, Purworejo km 10, Tempuran, Magelang, Jawa Tengah |
Telephone / facsimile | 0293-363649 / 0293-363369 |
Board of director | - |
Contact person | Bayu Lindarto Halim |
Factory address | Jl. Raya Magelang, Purworejo km 10, Tempuran, Magelang, Jawa Tengah |
Telephone / facsimile | 0293-363649 / 0293-363369 |
Bankers | Bank Niaga, Magelang Branch |
Total employees | 50 Peoples |
Main products | Wooden Tray |
Wood species | Albizia falcata |
Raw material sources | Free Market |
Production capacity | 240 m3 / year |
Export capacity | 240 m3 / year |
Export destinations | Japan |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Traya Binakayu Industri, PT |
Company address | Menara Sudirman 6th Floor, Jl. Jend. Sudirman Kav. 60 Jakarta 12190 |
Telephone / facsimile | 021-5213078 / 021-5213070 |
Board of director | Hengky Widjaja |
Contact person | H. Godosaputro |
Factory address | Jl. Raya Desa Setia Mekar, Kecamatan Tambun, Bekasi |
Telephone / facsimile | 021-8802899 / 021-8807132 |
Bankers | Hongkong and Shanghai Bank Corporation, Jakarta Branch |
Total employees | 12 Peoples |
Main products | Door (Solid / Glazed etc) |
Wood species | Meranti |
Raw material sources | Free Market |
Production capacity | - |
Export capacity | 17 m3 / month; 16 Container / month |
Export destinations | Australia, United Kingdom, Rusia |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Torimon, PT |
Company address | Jl. Raya Ulugadut (LIK) Padang, Sumatera Barat |
Telephone / facsimile | 0751-71546 / 0751-71873 |
Board of director | Soeheri |
Contact person | Janwar |
Factory address | Jl. Raya Ulugadut (LIK) Padang, Sumatera Barat |
Telephone / facsimile | 0751-71546 / 0751-71873 |
Bankers | Bank Mandiri (ex Bapindo) & Bank Bali |
Total employees | 170 Peoples |
Main products | Moulding |
Wood species | Red Meranti |
Raw material sources | Free Market |
Production capacity | 500 m3 / month; 10 Unit / month |
Export capacity | 500 m3 / month; 10 Unit / month |
Export destinations | - |
Tidak ada komentar:
Posting Komentar