ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Zenith Djaja, PT |
Company address | Jl. Mayor Ruslan No. 2002, Palembang, Sumatera Selatan |
Telephone / facsimile | 0711-713462, 720148 / 0711-713462 |
Board of director | - |
Contact person | - |
Factory address | Jl. Ir. Sutami 2 Ilir, Palembang, Sumatera Selatan |
Telephone / facsimile | - / - |
Bankers | Bank Central Asia |
Total employees | 72 Peoples |
Main products | Laminating Finger Joint, S2S & S4S |
Wood species | - |
Raw material sources | - |
Production capacity | 100 m3 / month |
Export capacity | 100 m3 / month; 2 Container / month |
Export destinations | Japan, Thailand & Singapore |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Yusmin Trading, PT |
Company address | Komp. Gading Bukit Indah Blok I/21 Jl. Bukit Gading Raya, Kelapa Gading Permai, Jakarta 14240 |
Telephone / facsimile | 021-4533916-18 / 021-4533949 |
Board of director | Mrs. Tjut Zahara & Mr. Ting Ching Tiong |
Contact person | Mr. Ting Ching Tiong |
Factory address | Kompleks Sawmill, Tanah Mas, Tanah Runtuh, Sampit, Kalimantan Tengah |
Telephone / facsimile | 0531-22585 / 0531-21551 |
Bankers | Standar Chartered Bank, BII, Bank Negara Indonesia, Sampit Branch |
Total employees | 430 Peoples |
Main products | Moulding, Dowel, Flooring, Slats |
Wood species | Ramin, Meranti, Balau, Agathis, Mixed Light Hardwood |
Raw material sources | Import, Free Market |
Production capacity | 3.000 m3 / month |
Export capacity | 1.600 m3 / month |
Export destinations | U.S.A, United Kingdom, Italy, Taiwan |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Yori Masa Company, PT |
Company address | Jl. Teuku Cik Ditiro No. 3, Palu, Sulawesi Tengah //Delta Sari Indah AX-11, Waru, Sidoarjo - Jawa Timur |
Telephone / facsimile | 0451-421668 / 031-8535131 / 0451-423063 / 031-8540533 |
Board of director | Ricky Tjandra |
Contact person | Ricky Tjandra, Yuni Cahyanti, Yuliani |
Factory address | Jl. Setia Budi 48, Palu, Sulawesi Tengah |
Telephone / facsimile | - / - |
Bankers | Bank Rakyat Indonesia, Surabaya Kaliasin & Bank Mandiri Palu Branch |
Total employees | 9 Peoples |
Main products | Flooring, S4S, S2S, Door Component |
Wood species | Nyatoh, White Meranti, Melapi, Kumea Batu (MLH) |
Raw material sources | Free Market |
Production capacity | 200 m3 / month; 10 Container / month |
Export capacity | 100 m3 / month; 5 Container / month |
Export destinations | China, Taiwan, Hongkong |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Wirasta Guna Mandiri, PT |
Company address | Jl. Tebet Timur III B / 14, Jakarta 12820 |
Telephone / facsimile | 021-8300645 / 021-8357372 |
Board of director | Ibrahim A. Kamid, S.E., Ir. Endang Suherman, R. Soenarto, S.E |
Contact person | Ibrahim A. Kamid, S.E |
Factory address | Jl. Raya Semarang - Demak Km 12,8 - Demak 59563, Jawa Tengah |
Telephone / facsimile | 024-582468 / 024-582468 |
Bankers | Bank Central Asia, Bank Mandiri |
Total employees | 188 Peoples |
Main products | Moulding, Flooring |
Wood species | Bangkirai/Yellow Balau, Red Meranti, Merbau, Mahogany/mahoni |
Raw material sources | Free Market |
Production capacity | 1.200 m3 / month; 30 Container / month |
Export capacity | 1.200 m3 / month; 30 Container / month |
Export destinations | Hongkong, China, Taiwan, Japan, Australia, Europe |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Wingon Sejati Makmur, PT |
Company address | Jl. Karang Asem IV No. 1, Surabaya 60133, Jawa Timur |
Telephone / facsimile | 031-3814661, 3815569 / 031-3815674 |
Board of director | Mulyanto Kosasih |
Contact person | Nurhasim |
Factory address | Jl. Karang Asem IV No. 1, Surabaya 60133, Jawa Timur |
Telephone / facsimile | 031-3814661, 3815569 / 031-3815674 |
Bankers | Bank Buana Indonesia |
Total employees | 100 Peoples |
Main products | Solid Timber Door, Door Frame & Moulding Component |
Wood species | Teak/Jati, Merbau, Kapur/Kamper & Meranti |
Raw material sources | - |
Production capacity | 90 m3 / month; 5 Unit / month |
Export capacity | 60 m3 / month; 3 Unit / month |
Export destinations | Singapore |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Windu Karya Indah, PT |
Company address | Jl. Sultan Taha No. 85, Jambi |
Telephone / facsimile | 0741-33955 / 0741-23168 |
Board of director | Sutrisno Tandio |
Contact person | Sutrisno Tandio |
Factory address | Penyegat Rendah, Jambi |
Telephone / facsimile | 0741-23955 |
Bankers | Bank Negara Indonesia |
Total employees | 457 Peoples |
Main products | Moulding |
Wood species | Meranti, Kempas, Duriam |
Raw material sources | - |
Production capacity | 750 m3 / month; 18 Unit / month |
Export capacity | 600 m3 / month; 14 Unit / month |
Export destinations | Germany, Japan, Korea, Hongkong |
ASOSIASI PENGUSAHA KAYU GERGAJIAN DAN KAYU OLAHAN INDONESIA | |
Name of company | Wijaya Karya Furniture, PT (Wika Furniture) |
Company address | Kawasan Industri Tugu Wijaya Kususma, JL. Raya Randu Garut Km 12,5. Semarang, Jawa Tengah |
Telephone / facsimile | 024-8662148, 8664428 / 024-8662149 |
Board of director | Badan Usaha Milik Negara (BUMN) |
Contact person | Ir. Khoirul Saleh |
Factory address | Kawasan Industri Tugu Wijaya Kususma, JL. Raya Randu Garut Km 12,5. Semarang, Jawa Tengah |
Telephone / facsimile | 024-8662148, 8664428 / 024-8662149 |
Bankers | Bank Mandiri |
Total employees | 250 Peoples |
Main products | Garden Furniture |
Wood species | Teak/Jati & Mahogany/Mahoni |
Raw material sources | - |
Production capacity | 6 Container / month |
Export capacity | 4 Container / month |
Export destinations | U.S.A, Europe |
Tidak ada komentar:
Posting Komentar